This page is waiting for Webmaster review and approval for production usage
Criteria is now using saved Site values
| Match | Date | Client | Home | Away | Cards | Score |
| 179460 | 2/3/2026 | RATS | Tuesday Marmots Caligata | Win Diesel | | 3-4 |
| 179457 | 2/3/2026 | RATS | Chaos United | Nights Watch | | 2-7 |
| 179430 | 2/2/2026 | RATS | Alan Thicke | Here for Beer | | 7-0 |
| 179431 | 2/2/2026 | RATS | AFC Richmond | Monday Marmots | | 0-1 |
| 179432 | 2/2/2026 | RATS | Release The Kraken! | Humongous Melonheads | | 2-2 |
| 179437 | 2/2/2026 | RATS | We're a Messi | Da Crabs FC | | 3-4 |
| 179436 | 2/2/2026 | RATS | Joey Starters | Banana Boat | | 7-4 |
| 179441 | 2/2/2026 | RATS | The Knuckleheads | Bottoms Up! | | 2-0 |
| 179434 | 2/2/2026 | RATS | Honeybuckets | Monday Marmots Coed 8's | | 3-2 |
| 179438 | 2/2/2026 | RATS | Troubleshooters | Motile Cells | | 2-4 |
| 179443 | 2/2/2026 | RATS | Diamond Dogs C | Goonsackers | | 4-4 |
| 179440 | 2/2/2026 | RATS | Seattle Unathletico | Just for Fun (JFF) | | 1-0 |
| 179433 | 2/2/2026 | RATS | The Huddlers | Diamond Dogs FC | | 6-7 |
| 179429 | 2/2/2026 | RATS | Fake Madrid | Red Scare | | 2-1 |
| 179442 | 2/2/2026 | RATS | BONES (M) | Sambuca | | 2-3 |
| 179435 | 2/2/2026 | RATS | Monday Marmots Men's | Supermokh FC | | 2-3 |
| 179860 | 2/2/2026 | Sasquatch Sport Leagues | Week 1 6v6 | Week 1 6v6 | | 0-0 |
| 178915 | 2/1/2026 | Atletico Futbol | Atletico Azul EA | Seattle Celtic EA | | 0-4 |
| 178914 | 2/1/2026 | Atletico Futbol | Atletico Azul EA | Seattle Celtic EA | | 2-1 |
| 178824 | 2/1/2026 | Atletico Futbol | Atletico Azul EA | Seattle Celtic | | 0-4 |
| 178825 | 2/1/2026 | Atletico Futbol | Atletico Azul EA | Seattle Celtic | | 3-2 |
| 178826 | 2/1/2026 | Atletico Futbol | Atletico Azul EA | Seattle Celtic | | 0-0 |
| 178827 | 2/1/2026 | Atletico Futbol | Atletico Azul EA | Seattle Celtic | | 1-0 |
| 178828 | 2/1/2026 | Atletico Futbol | Atletico Azul EA | Seattle Celtic | | 1-4 |
| 178829 | 2/1/2026 | Atletico Futbol | Atletico Azul EA | Seattle Celtic | | 1-4 |
| 178780 | 2/1/2026 | BUFC Atletico | BUFC B15 White | WU Mighty Dragons B15 (Wolfe) | | 0-4 |
| 178610 | 2/1/2026 | BVBIA WA Seattle | BVBIA WA B13 EA | Athletico Rojo EA | | 4-0 |
| 178609 | 2/1/2026 | BVBIA WA Seattle | BVBIA WA B12 EA | Athletico Rojo EA | | 2-3 |
| 178613 | 2/1/2026 | BVBIA WA Seattle | BVBIA WA B11 EA | Athletico Rojo EA | | 1-0 |
| 178608 | 2/1/2026 | BVBIA WA Seattle | BVBIA WA B10 EA | Athletico Rojo EA | | 1-1 |
| 178612 | 2/1/2026 | BVBIA WA Seattle | BVBIA WA B09 EA | Athletico Rojo EA | | 3-0 |
| 178611 | 2/1/2026 | BVBIA WA Seattle | BVBIA WA B07/09 EA | Athletico Rojo EA | | 2-3 |
| 178160 | 2/1/2026 | FC Edmonds | FC Edmonds G07 | Dragons FC G07/08 | | 3-0 |
| 178956 | 2/1/2026 | MRFC | MRFC B11 Red | Everett FC B11 Gold | | 0-8 |
| 178056 | 2/1/2026 | NORTAC | Sparta U11 | WW Surf South U11 | | 1-0 |
| 178057 | 2/1/2026 | NORTAC | Sparta U12 | WW Surf South U12 | | 1-0 |
| 178059 | 2/1/2026 | NORTAC | Sparta U13 | WW Surf South U13 | | 3-1 |
| 178058 | 2/1/2026 | NORTAC | Sparta U14 | WW Surf South U14 | | 5-1 |
| 178060 | 2/1/2026 | NORTAC | Sparta U15 | WW Surf South U15 | | 1-2 |
| 178695 | 2/1/2026 | NORTAC | Sparta B10 White | Steel United WA B10 Elite | | 1-0 |
| 178062 | 2/1/2026 | NORTAC | Sparta U16 | WW Surf South U16 | | 0-0 |
| 178694 | 2/1/2026 | NORTAC | Sparta B09 White | XL B09 Onyx (BU17) | | 5-3 |
| 178063 | 2/1/2026 | NORTAC | Sparta U17 | WW Surf South U17 | | 5-1 |
| 178061 | 2/1/2026 | NORTAC | Sparta U19 | WW Surf South U19 | | 1-2 |
| 179201 | 2/1/2026 | NYSA NSC | NSC B15D | WA Rush Select B15 Rush | | 1-2 |
| 179397 | 2/1/2026 | NYSA NSC | NSC B13A | Washington Rush Select B13 Rush | | 4-0 |
| 179199 | 2/1/2026 | NYSA NSC | NSC G13B | Crossfire Select G13C | | 0-0 |
| 179200 | 2/1/2026 | NYSA NSC | NSC G12A | RSA Elite G12 Black | | 0-5 |
| 179197 | 2/1/2026 | NYSA NSC | NSC G08A | XLFC GHS Onyx | | 0-1 |
| 179347 | 2/1/2026 | NYSA Sound FC | Sound FC B16E | XF B16 RCL 5 | | 9-0 |
Displayed 1 to 50 of 243   |
|---|