Your Browser must accept Cookies from www.SeattleRefs.org to allow individualized processing
| Match | Date | Client | Home | Away | Cards | Score |
| 188811 | 6/28/2026 | RATS | FC World United | Black Dog | | 2-4 |
| 188810 | 6/28/2026 | RATS | Blue Fish | Mid Life Crisis FC | | 1-4 |
| 188801 | 6/28/2026 | RATS | The Grasskickers | Nuns and Monkeys | | 4-1 |
| 188800 | 6/28/2026 | RATS | George | Sinister Muffin People | | 0-5 |
| 188809 | 6/28/2026 | RATS | Billy Goats | Carpet Sharks | | 1-1 |
| 188815 | 6/28/2026 | RATS | The Dudley Dribblers | Not Peter FC | | 5-4 |
| 188814 | 6/28/2026 | RATS | ECSFC Roosevelt | SBP-Photo 51 | | 6-3 |
| 188807 | 6/28/2026 | RATS | MagicPants | Ball Club | | 5-2 |
| 189395 | 6/28/2026 | WPFC | Standby | Standby | | 0-0 |
| 189393 | 6/28/2026 | WPFC | Standby | Standby | | 0-0 |
| 189394 | 6/28/2026 | WPFC | Standby | Standby | | 0-0 |
| 189397 | 6/28/2026 | WPFC | Standby | Standby | | 0-0 |
| 189398 | 6/28/2026 | WPFC | Standby | Standby | | 0-0 |
| 189396 | 6/28/2026 | WPFC | Standby | Standby | | 0-0 |
| 189400 | 6/28/2026 | WPFC | Standby | Standby | | 0-0 |
| 189399 | 6/28/2026 | WPFC | Standby | Standby | | 0-0 |
| 189401 | 6/28/2026 | WPFC | Standby | Standby | | 0-0 |
| 189061 | 6/28/2026 | WPFC | Eastside FC (WA) - BU8 Red | PacNW - BU8 Maroon | | 6-1 |
| 189073 | 6/28/2026 | WPFC | Seattle United - B18 Copa | Washington Premier - WPFC BU8 Black | | 3-0 |
| 189064 | 6/28/2026 | WPFC | PacNW - BU8 Blue | Seattle Celtic - B18 Green | | 3-3 |
| 189074 | 6/28/2026 | WPFC | Snohomish United - BU8 Black | Washington Premier FC - WPFC B18 White - U8 | | 0-1 |
| 189077 | 6/28/2026 | WPFC | Highline Premier FC - Heat BU9 Blue | Seattle United - B17 Samba | | 0-2 |
| 189067 | 6/28/2026 | WPFC | Washington Premier - Washington Premier FC B2017 N | Washington Premier FC - B17 Gold--U9 | | 5-0 |
| 189063 | 6/28/2026 | WPFC | 90+ - BU9 | PacNW - BU9 Maroon | | 3-7 |
| 189075 | 6/28/2026 | WPFC | Washington Premier - Washington Premier B17 Black- | Seattle Celtic SC - B17 Green | | 3-1 |
| 189066 | 6/28/2026 | WPFC | Eastside FC (WA) - BU9 Red | Seattle United - B17 Copa | | 0-0 |
| 189076 | 6/28/2026 | WPFC | PacNW - BU9 Blue | Seattle United - B17 Tango | | 1-7 |
| 189070 | 6/28/2026 | WPFC | Seattle United - B16 Nova | Washington Premier FC - B16 Gold | | 3-0 |
| 189097 | 6/28/2026 | WPFC | Snohomish United - BU10 Red | Washington Premier FC - B16 Navy - U10 | | 4-2 |
| 189072 | 6/28/2026 | WPFC | Seattle United - Seattle United BU10 Copa | Snohomish United - BU10 Black | | 6-0 |
| 189071 | 6/28/2026 | WPFC | Pacific Northwest SC - Boys U10 Blue | Washington Premier FC - B16 WHITE--U10 | | 2-0 |
| 189062 | 6/28/2026 | WPFC | Harbor Premier - BU10 RCL 2 | Soccer Chance Academy - SCA Boys U9 Purple | | 4-2 |
| 189065 | 6/28/2026 | WPFC | Eastside FC (WA) - Eastside FC BU10 White | Seattle United - B16 Tango | | 1-4 |
| 189123 | 6/28/2026 | WPFC | Washington Premier FC - B15 Navy-U11 | Sound FC - BU11C | | 2-4 |
| 189082 | 6/28/2026 | WPFC | Eastside FC (WA) - BU11 West White | Snohomish United - BU11 Black | | 6-0 |
| 189085 | 6/28/2026 | WPFC | TC United - TC B15/16 White | Seattle United - B15 Samba | | 7-3 |
| 189127 | 6/28/2026 | WPFC | Legends FC WA B15/16 Gold | Harbor Premier - BU11 RCL 1 | | 3-1 |
| 189115 | 6/28/2026 | WPFC | Seattle United - B15 Pre-ECNL | Snohomish United - BU11 ECNL | | 2-0 |
| 189116 | 6/28/2026 | WPFC | Eastside FC - Pre ECNL 2 | PacNW - PacNW SC Pre-ECNL B2015/2016 | | 1-2 |
| 189126 | 6/28/2026 | WPFC | Highline Premier FC - Heat BU11 Pre-EA | Oregon Surf PreMLS Next B2015/2016 | | 2-3 |
| 189118 | 6/28/2026 | WPFC | Seattle Celtic SC - B15 Pre-MLS Next | Washington Premier - Pre-ECNL B15 - U11 | | 0-1 |
| 189083 | 6/28/2026 | WPFC | Highline Premier FC - HPFC Heat BU11 Blue | Seattle United - B2016 Copa | | 1-11 |
| 189084 | 6/28/2026 | WPFC | PacNW - BU11 Maroon | Washington Premier FC - WPFC B15 Black - U11 | | 1-3 |
| 189117 | 6/28/2026 | WPFC | Sparta Tacoma - B15/16 Red EA | Valor Soccer - Valor Premier Black BU11 | | 9-1 |
| 189124 | 6/28/2026 | WPFC | Eastside FC - U12 Pre-ECNL 2 | Kitsap Alliance FC - KAFC BU12 Blue | | 2-2 |
| 189125 | 6/28/2026 | WPFC | Eastside FC (WA) - BU12 Pre-ECNL | Oregon Surf PreMLS Next B2014/2015 | | 3-1 |
| 189128 | 6/28/2026 | WPFC | Washington Premier FC - WPFC B14 Pre-ECNL U12 | Seattle United - B14 Pre-ECNL | | 0-2 |
| 189122 | 6/28/2026 | WPFC | Eastside FC - BU12 West Red | Sparta Tacoma - B14/15 Red EA | | 1-0 |
| 189080 | 6/28/2026 | WPFC | Mount Rainier FC - B14/15 Academy | Pacific Northwest SC - PacNW BU12 Maroon | | 0-5 |
| 189114 | 6/28/2026 | WPFC | Valor Soccer - U12 Black | Seattle United - B14 Copa | | 0-5 |
Displayed 1 to 50 of 645   |
|---|